
Plot |
Main road touching to plot |
Insaid view plot |
Broder of plot |
Plot |
Plot |
| Property ID | : | EL/06/11/1509 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 3325 Sq.Mts. |
| Location | : | Mapusa | Zoning Of Property | : | Settlement |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 45 km | ||
| Railway Station | : | 25 km | ||
| Restaurant | : | less than 1 km | ||
| Beach | : | 10 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | less than 1 km | ||
| City | : | 8 km | ||
| Market Place | : | 2 km | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 1,82,87,500 ( One Crore Eighty Two Lakh EightySeven Thousand Five Hundred Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964