
Plot View |
Plot Greenary |
Plot Surrounding by Trees |
Plot |
Plot |
| Property ID | : | EL/07/11/1570 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 2950 Sq.Mts. |
| Location | : | Candolim | Zoning Of Property | : | Settlement |
| Road Access | : | Unobstructed |
| Airport | : | 55 kms | ||
| Railway Station | : | 25 kms | ||
| Restaurant | : | less than 1 km | ||
| Beach | : | less than 1 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | less than 1 km | ||
| City | : | 10 kms | ||
| Market Place | : | less than 1 km | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 8,85,00,000 ( Eight Crore Eighty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964