
Plot |
Road atteched to plot |
Insaid view plot |
House said to plot |
| Property ID | : | EL/07/11/1575 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 500 Sq.Mts. |
| Location | : | Nagoa , Nagoa | Zoning Of Property | : | Settlement |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 55 kms | ||
| Railway Station | : | 25 kms | ||
| Restaurant | : | less than 1 kms | ||
| Beach | : | less than 1 kms | ||
| Main Road | : | less than 1 kms | ||
| Bus Stop | : | less than 1 kms | ||
| City | : | 10 kms | ||
| Market Place | : | less than 1 kms | ||
| Church / Temple / Mosque | : | less than 1 kms | ||
| School / College | : | less than 1 kms | ||
| Sale Expected Price | : | Rs. 48,00,000 ( Forty Eight Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964