
b |
b |
h |
h |
k |
b |
| Property ID | : | EL/02/14/2286 | Property Type | : | Bungalows & Villas |
| Property For | : | Sale | Location | : | Moira |
| Airport | : | 25 | ||
| Railway Station | : | 15 km | ||
| Restaurant | : | 1 | ||
| Beach | : | 10 | ||
| Main Road | : | 15 mins | ||
| Bus Stop | : | 15mins | ||
| City | : | Mapusa Moira | ||
| Market Place | : | 1km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1km | ||
| Sale Expected Price | : | Rs. 1,25,00,000 ( One Crore Twenty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964