
p |
p |
p |
p |
p |
| Property ID | : | EL/03/14/2317 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 380 Sq.Mts. |
| Built up Area | : | 200 Sq.Mts. | Location | : | Saligao |
| Zoning Of Property | : | Settlement |
| Airport | : | 25 | ||
| Railway Station | : | 10 | ||
| Restaurant | : | 1 | ||
| Beach | : | 15mins | ||
| Main Road | : | 15 mins | ||
| Bus Stop | : | 15 mins | ||
| City | : | 1 | ||
| Market Place | : | 15mins | ||
| Church / Temple / Mosque | : | 1km | ||
| School / College | : | 1km | ||
| Sale Expected Price | : | Rs. 96,00,000 ( Ninety Six Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964