Plot(S) Nagoa 2 - EL/03/14/2386
Plot view 1 |
Plot view 2 |
|
Property Details
Property ID | : | EL/03/14/2386 | Property Type | : | Plots |
Property For | : | Sale | Property Area | : | 680 Sq.Mts. |
Location | : | Nagoa | Zoning Of Property | : | Settlement |
Road Access | : | Unobstructed | | | |
Nearest Distance From Property To
Airport | : | less then 30km | |
Railway Station | : | less than 7km |
Restaurant | : | Less than 2 kms |
Beach | : | less then 3km |
Main Road | : | less then 3km |
Bus Stop | : | less then 3km |
City | : | less then 3km |
Market Place | : | less then 3 km |
Church / Temple / Mosque | : | less then 2 km |
School / College | : | less then 3 km |
Commertial Places / Offices | : | less then 3 km |
Property Value
Sale Expected Price | : | Rs. 1,02,00,000 ( One Crore Two Lakh Only ) | | | |
Property Overview
This plot is situated in Nagoa for immediate sale.