
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
| Property ID | : | EL/03/14/2391 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 2000 Sq.Mts. |
| Location | : | Vagator | Zoning Of Property | : | Settlement |
| Road Access | : | Unobstructed |
| Airport | : | less then 50km | ||
| Railway Station | : | less then 21km | ||
| Restaurant | : | less then 500m | ||
| Beach | : | less then 1km | ||
| Main Road | : | less then 500 meters | ||
| Bus Stop | : | Less than 500 meters | ||
| City | : | less then 9km | ||
| Market Place | : | Less than 9km | ||
| Church / Temple / Mosque | : | less then2km | ||
| School / College | : | less then 5km | ||
| Commertial Places / Offices | : | less then 4 km | ||
| Sale Expected Price | : | Rs. 5,00,00,000 ( Five Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964