
Vew of the plot |
table land |
plot |
plot |
plot |
plot |
| Property ID | : | EL/07/14/2494 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 640 Sq.Mts. | |||
| Location | : | Chorao , Chorao | Surrounding View Of Property | : | River,Field, | |||
| Zoning Of Property | : | Settlement | Road Access | : | Unobstructed | |||
| Airport | : | 35 | ||
| Railway Station | : | 15 | ||
| Restaurant | : | 3 | ||
| Beach | : | 5 | ||
| Main Road | : | 1 | ||
| Bus Stop | : | 1 | ||
| City | : | 5 | ||
| Market Place | : | 5 | ||
| Church / Temple / Mosque | : | 1 | ||
| School / College | : | 1 | ||
| Commertial Places / Offices | : | 5 | ||
| Sale Expected Price | : | Rs. 50,00,000 ( Fifty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964