
Road excess |
Side view of the plot |
| Property ID | : | EL/01/15/2607 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 356 Sq.Mts. |
| Location | : | Porvorim | Zoning Of Property | : | Settlement |
| Road Access | : | Unobstructed |
| Airport | : | Less then 35 km | ||
| Railway Station | : | less then 20 km | ||
| Restaurant | : | less then 1 km | ||
| Beach | : | less then 10 km | ||
| Main Road | : | less then 1 km | ||
| Bus Stop | : | less then 1 km | ||
| City | : | less then 3 km | ||
| Market Place | : | less then 1 km | ||
| Church / Temple / Mosque | : | less then 1 km | ||
| School / College | : | less then 3 km | ||
| Commertial Places / Offices | : | less then 3 km | ||
| Sale Expected Price | : | Rs. 70,00,000 ( Seventy Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964