
view of the plot |
plot view |
boundary of the plot |
plot view |
road touching plot |
| Property ID | : | EL/02/15/2628 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 354 Sq.Mts. |
| Location | : | Mapusa , Mapusa | Landmark | : | Mapusa |
| Zoning Of Property | : | Settlement |
| Airport | : | Less than 62 Km | ||
| Railway Station | : | Less than 10 km | ||
| Restaurant | : | less than 5 km | ||
| Beach | : | less than 15 km | ||
| Main Road | : | Less than 2 km | ||
| Bus Stop | : | less than 2 km | ||
| City | : | less than 10 km | ||
| Market Place | : | less than 10 km | ||
| Church / Temple / Mosque | : | Less than 1 Km | ||
| School / College | : | less than 8 km | ||
| Commertial Places / Offices | : | Less than 5 Km | ||
| Sale Expected Price | : | Rs. 25,00,000 ( Twenty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964