
Area view |
Area view 2 |
Road acess |
Farmland area |
| Property ID | : | EL/01/17/3047 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 50000 Sq.Mts. |
| Location | : | pomburpa |
| Airport | : | 36km | ||
| Railway Station | : | 7km | ||
| Restaurant | : | 3km | ||
| Beach | : | 18km | ||
| Main Road | : | 2km | ||
| Bus Stop | : | 2km | ||
| City | : | 14km | ||
| Market Place | : | less then 10 kms | ||
| Church / Temple / Mosque | : | less than 5km | ||
| School / College | : | 7km | ||
| Commertial Places / Offices | : | 8km | ||
| Sale Expected Price | : | Rs. 10,00,00,000 ( Ten Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964