
Plot Area |
Plot view |
Plot Area 2 |
Plot View 2 |
Plot view 3 |
Well |
| Property ID | : | EL/04/17/3166 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 2422 Sq.Mts. |
| Location | : | Nerul | Zoning Of Property | : | Settlement |
| Source of Water | : | Well | Road Access | : | Unobstructed |
| Airport | : | 34km | ||
| Railway Station | : | 11km | ||
| Restaurant | : | less than 2km | ||
| Beach | : | 3km | ||
| Main Road | : | less than 1km | ||
| Bus Stop | : | less than 1km | ||
| City | : | 12km | ||
| Market Place | : | 5km | ||
| Church / Temple / Mosque | : | 3km | ||
| School / College | : | 7km | ||
| Commertial Places / Offices | : | 5km | ||
| Sale Expected Price | : | Rs. 4,36,00,000 ( Four Crore Thirty Six Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964