
plot 1 |
plot 2 |
plot 3 |
plot 4 |
| Property ID | : | EL/09/17/3267 | Property Type | : | Plots , Beach / River Side Properties |
| Property For | : | Sale | Property Area | : | 4901 Sq.Mts. |
| Location | : | Anjuna , Anjuna | Landmark | : | Anjuna |
| Surrounding View Of Property | : | Field, | |||
| Zoning Of Property | : | Settlement | |||
| Airport | : | 45 km | ||
| Railway Station | : | 12 km | ||
| Restaurant | : | near by | ||
| Beach | : | 1 km | ||
| Main Road | : | 1 km | ||
| Bus Stop | : | near by | ||
| City | : | 1 km | ||
| Market Place | : | near by | ||
| Church / Temple / Mosque | : | near by | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 6 km | ||
| Sale Expected Price | : | Rs. 11,55,00,000 ( Eleven Crore Fifty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964