
Plot 1 |
Plot 2 |
Plot 3 |
Road 2 |
Road |
| Property ID | : | EL/10/17/3305 | Property Type | : | Resort and Plots for Resorts , Plots | |||
| Property For | : | Sale | Property Area | : | 360 Sq.Mts. | |||
| Location | : | Panjim | Surrounding View Of Property | : | Sea, | |||
| Zoning Of Property | : | Residential~Commercial~Settlement | ||||||
| Airport | : | 28 KMS | ||
| Railway Station | : | 15 KMS | ||
| Restaurant | : | Less than 1KM | ||
| Beach | : | Less than 1km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | lesst than 1 km | ||
| City | : | this is the city | ||
| Market Place | : | less than 1 km | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | less than 1 km | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 3,96,00,000 ( Three Crore Ninety Six Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964