Building of the apartment |
|
|
Property Details
Property ID | : | EL/02/18/3345 | Property Type | : | Apartments & Penthouses |
Property For | : | Sale | Property Area | : | 60 Sq.Mts. |
Built up Area | : | 60 Sq.Mts. | Location | : | Arpora |
Landmark | : | Arpora | Floor | : | 2, |
Number Of Toilets | : | 1 | Style of Toilets | : | Western |
Furnishing | : | Unfurnished | Age Of Construction | : | new |
Number Of Rooms | : | 1 | Zoning Of Property | : | Residential |
Source of Water | : | Tap Water | Electricity Available | : | Yes |
Road Access | : | Unobstructed | | | |
Property Amenities
| Swimming Pool | | Health Club | | Security |
| Maintenance | | close to the beach | | |
Nearest Distance From Property To
Airport | : | 45km | |
Railway Station | : | 15 km |
Restaurant | : | 1 km |
Beach | : | 3 km |
Main Road | : | close by |
Bus Stop | : | 1 km |
City | : | 8 km |
Market Place | : | 1 km |
Church / Temple / Mosque | : | 1km |
School / College | : | 1 km |
Commertial Places / Offices | : | 1km |
Property Value
Sale Expected Price | : | Rs. 60,00,000 ( Sixty Lakh Only ) | | | |
Property Overview
1Bhk at Arpora, in a complex with swimming pool, security, lift, it is a new complex close to all amenities and shops