
Plot Picture 1 |
Plot Picture 2 |
Plot Picture 3 |
Plot Picture 4 |
Plot Picture 5 |
Plot Picture 6 |
| Property ID | : | EL/06/18/3408 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 925 Sq.Mts. | |||
| Location | : | Siolim | Surrounding View Of Property | : | ,The plot is bordered by trees and countryside. | |||
| Zoning Of Property | : | Settlement | Source of Water | : | Tap Water | |||
| Electricity Available | : | Yes | Road Access | : | Unobstructed | |||
| Airport | : | 40 km | ||
| Railway Station | : | 15 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 5 | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 6 km | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 1,65,00,000 ( One Crore Sixty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964