
House |
Plot and Adjacent Road |
Plot Showing Side of House |
Plot and Side Door |
Rear Entance |
Plot and Perimeter Wall |
Plot and House |
Plan of Plot |
| Property ID | : | EL/07/18/3431 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 650 Sq.Mts. |
| Location | : | Siolim | Source of Water | : | Tap Water |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 40 km | ||
| Railway Station | : | 12 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 3 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 6 km (Mapusa) | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 90,00,000 ( Ninety Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964