
Plot |
Plot Pic 2 |
Plot Pic 3 |
Plot Pic 4 |
Plot Pic 5 |
Plot Pic 6 |
| Property ID | : | EL/12/18/3472 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 915 Sq.Mts. | |||
| Location | : | Siolim | Surrounding View Of Property | : | Field, | |||
| Road Access | : | Unobstructed | ||||||
| Airport | : | 40 km | ||
| Railway Station | : | 12 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 3 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 6 km (Mapusa) | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1km | ||
| Sale Expected Price | : | Rs. 1,56,00,000 ( One Crore Fifty Six Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964