
bungalow from out |
living room |
another view of villa |
bedroom1 |
bedroom1(2) |
bedroom2 |
bathroom3 |
sample bedroom |
bathroom2(2) |
staircase |
powder room |
powder room pic 2 |
pool view |
pics of the villas |
complex |
complex (2) |
bathroom |
balcony |
balcony 3 |
balcony 2 |
| Property ID | : | EL/02/22/3512 | Property Type | : | Row House & Duplex , Portuguese Houses / Goan House , Bungalows & Villas |
| Property For | : | Sale | Built up Area | : | 356 Sq.Mts. |
| Location | : | Arpora | Landmark | : | Arpora |
| Floor | : | 1,2,3, | Number Of Bedrooms | : | 4BHK |
| Number Of Toilets | : | 5 | Style of Toilets | : | Western |
| Furnishing | : | Unfurnished | Zoning Of Property | : | Residential |
| Source of Water | : | Tap Water | Electricity Available | : | Yes |
| Road Access | : | Unobstructed |
![]() | Swimming Pool | ![]() | Car Parking | ![]() | Security |
![]() | Bar & Restaurant | ![]() | close to the beach | ![]() | Air-Conditioners |
![]() | Gysers | ![]() | Kitchen Cabinets | ![]() | Wardrobes |
| Sale Expected Price | : | Rs. 4,80,00,000 ( Four Crore Eighty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964