
Plot nr the main road |
boundary of the plot |
plot |
view of plot |
plot |
view of plot |
plot |
plot |
| Property ID | : | EL/06/11/1497 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 691 Sq.Mts. |
| Location | : | Porvorim | Zoning Of Property | : | Settlement |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 45 km | ||
| Railway Station | : | 25 km | ||
| Restaurant | : | less than 1 km | ||
| Beach | : | less than 1 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | less than 1 km | ||
| City | : | less than 1 km | ||
| Market Place | : | less than 1 km | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | less than 1 km | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 1,60,00,000 ( One Crore Sixty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964