
Plot said to house |
Plot |
Insaid view plot |
Plot |
Plot atteched to road |
Plot |
| Property ID | : | EL/07/11/1572 | Property Type | : | Plots , approved projects |
| Property For | : | Sale | Location | : | Calangute |
| Zoning Of Property | : | Settlement | Electricity Available | : | Yes |
| Road Access | : | Unobstructed |
| Airport | : | 55 kms | ||
| Railway Station | : | 25 kms | ||
| Restaurant | : | less than 1 kms | ||
| Beach | : | less than 1 kms | ||
| Main Road | : | less than 1 kms | ||
| Bus Stop | : | less than 1 kms | ||
| City | : | 10kms | ||
| Market Place | : | less than 1 kms | ||
| Church / Temple / Mosque | : | less than 1 kms | ||
| School / College | : | less than 1 kms | ||
| Sale Expected Price | : | Rs. 2,62,50,000 ( Two Crore Sixty Two Lakh Fifty Thousand Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964