
Enters |
Plot atteched to road |
Plot |
Insaid view plot |
Plot with Compound |
Plot with house |
| Property ID | : | EL/07/11/1574 | Property Type | : | Plots , approved projects |
| Property For | : | Sale | Property Area | : | 800 Sq.Mts. |
| Location | : | Mapusa | Zoning Of Property | : | Settlement |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 45 kms | ||
| Railway Station | : | 25 kms | ||
| Restaurant | : | less than 1 kms | ||
| Beach | : | 10 kms | ||
| Main Road | : | less than 1 kms | ||
| Bus Stop | : | less than 1 kms | ||
| City | : | 8 kms | ||
| Market Place | : | 2 kms | ||
| Church / Temple / Mosque | : | less than 1 kms | ||
| School / College | : | less than 1 kms | ||
| Sale Expected Price | : | Rs. 1,25,00,000 ( One Crore Twenty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964