
Plot with Building |
Plot with Building |
Plot with Building |
Plot with Building |
| Property ID | : | EL/08/11/1662 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 367 Sq.Mts. |
| Built up Area | : | 293 Sq.Mts. | Location | : | Mapusa |
| Floor | : | ,Ground Floor+2nd Floor | Zoning Of Property | : | Settlement |
| Electricity Available | : | Yes | Road Access | : | Unobstructed |
| Airport | : | 45 kms | ||
| Railway Station | : | 25 kms | ||
| Restaurant | : | less than 1 km | ||
| Beach | : | 10 kms | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | less than 1 km | ||
| City | : | 8 kms | ||
| Market Place | : | 2 kms | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | less than 1 km | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 90,00,000 ( Ninety Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964