
Plot view 1 |
Plot 2 |
Plot view 3 |
| Property ID | : | EL/04/12/1850 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 433 Sq.Mts. |
| Location | : | Mapusa | Landmark | : | Revora |
| Surrounding View Of Property | : | Hill,Valley,Field, | |||
| Zoning Of Property | : | Orchard | |||
| Airport | : | Less than 40 km | ||
| Railway Station | : | Less than 5 km | ||
| Restaurant | : | Less than 1 km | ||
| Main Road | : | Less than 1 km | ||
| Bus Stop | : | Less than 10 km | ||
| City | : | Less than 10 km | ||
| Market Place | : | Less than 10 km | ||
| Church / Temple / Mosque | : | Less than 1 km | ||
| School / College | : | Less than 3 km | ||
| Commertial Places / Offices | : | Less than 9 km | ||
| Sale Expected Price | : | Rs. 18,00,000 ( Eighteen Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964