
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
Plot view 5 |
| Property ID | : | EL/11/12/1977 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 1000 Sq.Mts. |
| Location | : | Saligao | Landmark | : | Saligao |
| Floor | : | ,Others |
![]() | Garden | ![]() | Car Parking |
| Airport | : | Less than 50 km | ||
| Railway Station | : | Less than 15 km | ||
| Restaurant | : | Less than 100 meters | ||
| Beach | : | Less than 20 km | ||
| Main Road | : | Less than 200 meters | ||
| Bus Stop | : | Less than 100 meters | ||
| City | : | Less than 5 km | ||
| Market Place | : | Less than 5 km | ||
| Church / Temple / Mosque | : | Less than 200 meters | ||
| School / College | : | Less than 500 meters | ||
| Commertial Places / Offices | : | Less than 5 km | ||
| Sale Expected Price | : | Rs. 3,00,00,000 ( Three Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964