
Dining room |
Living room |
Kitchen |
bed room |
Toilet |
swimming pool |
| Property ID | : | EL/12/12/1996 | Property Type | : | Apartments & Penthouses | |||
| Property For | : | Sale | Property Area | : | 82.9 Sq.Mts. | |||
| Built up Area | : | 82.9 Sq.Mts. | Location | : | Bastora , Nashinola | |||
| Landmark | : | Nashinola | Floor | : | 2,Others | |||
| Number Of Bedrooms | : | 1 | Number Of Toilets | : | 1 | |||
| Style of Toilets | : | Western | Furnishing | : | Furnished | |||
| Furnishing Details | : | A/c, tv, bed, wardrobe, w.machine, fridge, kitchen cabinets. | ||||||
| Age Of Construction | : | new construction | Surrounding View Of Property | : | Hill,Valley,Others | |||
| Source of Water | : | Tap Water | Electricity Available | : | Yes | |||
| Road Access | : | Unobstructed | ||||||
![]() | Play Ground | ![]() | Lift | ![]() | Health Club |
![]() | Swimming Pool | ![]() | Garden | ![]() | Car Parking |
![]() | Security | ![]() | Jacuzzi | ![]() | Restaurant |
![]() | Spa | ![]() | Air-Conditioners | ![]() | Gysers |
![]() | Kitchen Cabinets | ![]() | Wardrobes | ![]() | Security Grills |
| Sale Expected Price | : | Rs. 47,00,000 ( Forty Seven Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964