
Plot with trees |
Plot area |
Plot |
Plot having road access |
| Property ID | : | EL/01/13/2027 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 3725 Sq.Mts. |
| Location | : | Mapusa | Landmark | : | Camurlim |
| Surrounding View Of Property | : | River, | |||
| Road Access | : | Unobstructed | |||
| Airport | : | Less than 50 km | ||
| Railway Station | : | Less than 19 km | ||
| Restaurant | : | Less than 2 km | ||
| Beach | : | Less than 11 km | ||
| Main Road | : | touching the main road | ||
| City | : | Less than 7 km | ||
| Market Place | : | Less than 7 km | ||
| Church / Temple / Mosque | : | Less than 1 km | ||
| School / College | : | Less than 7 km | ||
| Sale Expected Price | : | Rs. 1,50,00,000 ( One Crore Fifty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964