
Plot view image 1 |
Plot view image 2 |
| Property ID | : | EL/03/13/2084 | Property Type | : | Plots , approved projects | |||
| Property For | : | Sale | Property Area | : | 1042 Sq.Mts. | |||
| Location | : | Mapusa | Surrounding View Of Property | : | Field, | |||
| Zoning Of Property | : | Settlement | Type of Trees | : | few coconut trees and few other trees | |||
| Source of Water | : | Tap Water | Electricity Available | : | Yes | |||
| Road Access | : | Unobstructed | ||||||
| Airport | : | less then 45 kms | ||
| Railway Station | : | less then 10 kms | ||
| Restaurant | : | close by | ||
| Beach | : | less then 10 kms | ||
| Main Road | : | close by | ||
| Bus Stop | : | close by | ||
| City | : | close by | ||
| Market Place | : | close by | ||
| Church / Temple / Mosque | : | close by | ||
| School / College | : | close by | ||
| Commertial Places / Offices | : | close by | ||
| Sale Expected Price | : | Rs. 1,40,00,000 ( One Crore Forty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964