
Plot area image 1 |
Plot view image 2 |
Plot area image 3 |
Plants |
| Property ID | : | EL/03/13/2099 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 365 Sq.Mts. |
| Location | : | Dona Paula , Dona Paula | Zoning Of Property | : | Settlement |
| Source of Water | : | Tap Water | Electricity Available | : | Yes |
| Road Access | : | Unobstructed |
| Airport | : | less then 30 kms | ||
| Railway Station | : | less then 15 kms | ||
| Restaurant | : | close by | ||
| Beach | : | less then kms | ||
| Main Road | : | close by | ||
| Bus Stop | : | close by | ||
| City | : | less then 7 kms | ||
| Market Place | : | less then 7 kms | ||
| Church / Temple / Mosque | : | close by | ||
| School / College | : | close by | ||
| Commertial Places / Offices | : | close by | ||
| Sale Expected Price | : | Rs. 1,64,25,000 ( One Crore Sixty Four Lakh TwentyFive Thousand Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964