Plot with Bungalow at Nuvem - EL/08/13/2178
Nuvem Bungalow |
|
Property Details
| Property ID | : | EL/08/13/2178 | Property Type | : | Bungalows & Villas |
| Property For | : | Sale | Property Area | : | 800 Sq.Mts. |
| Built up Area | : | 250 Sq.Mts. | Location | : | verna |
| Landmark | : | Near Maruti Service Centre | Floor | : | 1, |
| Number Of Bedrooms | : | 4 | Number Of Toilets | : | 3 |
| Style of Toilets | : | Western | Furnishing | : | Semi-Furnished |
| Age Of Construction | : | 15 years | Surrounding View Of Property |
: | Hill, |
| Zoning Of Property | : | Residential | Number Of Trees | : | 25 |
| Type of Trees | : | Fruits, Teak, Cashew etc | More Details of Trees | : | Fruits, Flowers, etc |
| Source of Water | : | Tap Water | Electricity Available | : | Yes |
| Road Access | : | Unobstructed | | | |
Property Amenities
 | Play Ground |  | Garden |  | Car Parking |
 | Gysers |  | Mosquito Nets |  | Kitchen Cabinets |
 | Wardrobes |  | Servants Quarters |  | Out House |
 | Security Grills | | | | |
Nearest Distance From Property To
| Airport | : | 20kms | |
| Railway Station | : | 10kms |
| Restaurant | : | 2kms |
| Beach | : | 3kms |
| Main Road | : | 300 metres |
| Bus Stop | : | 300 metres |
| City | : | Margoa 3 kms |
| Market Place | : | 3kms |
| Church / Temple / Mosque | : | 2 kms |
| School / College | : | 2 kms |
| Commertial Places / Offices | : | 3 kms |
Property Value
| Sale Expected Price | : | Rs. 1,60,00,000 ( One Crore Sixty Lakh Only ) | | | |
Property Overview
Plot size 800 sq. metres. Bungalow 250 sq. mts. with fruits trees, etc. Underground and Overhead storage tanks. Hill view plot under Bungalow scheme.