
Plot |
Plot |
Plot |
Plot |
| Property ID | : | EL/03/14/2377 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 4440 Sq.Mts. |
| Location | : | Candolim , Candolim | Zoning Of Property | : | Settlement |
| Airport | : | less then 46 Km | ||
| Railway Station | : | less then 10km | ||
| Restaurant | : | less then 3 km | ||
| Beach | : | less then 7km | ||
| Main Road | : | less then 200 mtr. | ||
| Bus Stop | : | less then 3km | ||
| City | : | less then 1km | ||
| Market Place | : | less then 3 km | ||
| Church / Temple / Mosque | : | less then 2 km | ||
| School / College | : | less then 3 km | ||
| Commertial Places / Offices | : | less then 3 km | ||
| Sale Expected Price | : | Rs. 20,00,00,000 ( Twenty Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964