
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
| Property ID | : | EL/03/14/2392 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 2000 Sq.Mts. |
| Location | : | Vagator , Vagator | Zoning Of Property | : | Settlement |
| Airport | : | less then 50km | ||
| Railway Station | : | less then 20km | ||
| Restaurant | : | less then 500m | ||
| Beach | : | less then 1km | ||
| Main Road | : | Lessthen 500m | ||
| Bus Stop | : | less then 2km | ||
| City | : | less then 7km | ||
| Market Place | : | less then 2km | ||
| Church / Temple / Mosque | : | less then2km | ||
| School / College | : | less then 5km | ||
| Commertial Places / Offices | : | less then 4 km | ||
| Sale Expected Price | : | Rs. 2,60,00,000 ( Two Crore Sixty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964