
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
Plot view 5 |
Road access |
| Property ID | : | EL/04/14/2436 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 4300 Sq.Mts. |
| Built up Area | : | 4300 Sq.Mts. | Location | : | Morjim , Morjim |
| Surrounding View Of Property | : | Sea, | |||
| Zoning Of Property | : | Orchard | Road Access | : | Unobstructed |
| Airport | : | less then 60 Km | ||
| Railway Station | : | less then 25 km | ||
| Restaurant | : | less then 1km | ||
| Beach | : | less then 500m | ||
| Main Road | : | less then 500m | ||
| Bus Stop | : | less then 7km | ||
| City | : | less then 18km | ||
| Market Place | : | less then 7 km | ||
| Church / Temple / Mosque | : | less then 10 km | ||
| School / College | : | less then 8 km | ||
| Commertial Places / Offices | : | less then 7 km | ||
| Sale Expected Price | : | Rs. 3,02,00,000 ( Three Crore Two Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964