
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
Plot view 5 |
Road access |
| Property ID | : | EL/04/14/2437 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 22000 Sq.Mts. |
| Built up Area | : | 22000 Sq.Mts. | Location | : | Morjim |
| Surrounding View Of Property | : | Sea, | |||
| Zoning Of Property | : | Orchard | Road Access | : | Unobstructed |
| Airport | : | less then 60km | ||
| Railway Station | : | less then 20 km | ||
| Restaurant | : | less then 8 km | ||
| Beach | : | less then 3km | ||
| Main Road | : | less then 200 mtr. | ||
| Bus Stop | : | less then 3km | ||
| City | : | less then 18km | ||
| Market Place | : | less then 18 km | ||
| Church / Temple / Mosque | : | less then 7 km | ||
| School / College | : | less then 20 km | ||
| Commertial Places / Offices | : | less then 7 km | ||
| Sale Expected Price | : | Rs. 11,00,00,000 ( Eleven Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964