
Plot view 1 |
Plot view 2 |
Plot view 3 |
Plot view 4 |
| Property ID | : | EL/04/14/2438 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 3900 Sq.Mts. |
| Built up Area | : | 3900 Sq.Mts. | Location | : | Mapusa , Mapusa |
| Zoning Of Property | : | Commercial | Road Access | : | Unobstructed |
| Airport | : | less then 40km | ||
| Railway Station | : | less then 5 km | ||
| Restaurant | : | less then 3 km | ||
| Beach | : | less then 10km | ||
| Main Road | : | less then 1km | ||
| Bus Stop | : | less then 3km | ||
| City | : | less then 3km | ||
| Market Place | : | less then 3 km | ||
| Church / Temple / Mosque | : | less then 2 km | ||
| School / College | : | less then 3 km | ||
| Commertial Places / Offices | : | less then 3 km | ||
| Sale Expected Price | : | Rs. 7,80,00,000 ( Seven Crore Eighty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964