
plot in Anjuna |
Road excess |
plot |
anjuna plot |
| Property ID | : | EL/11/14/2550 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 583 Sq.Mts. | |||
| Location | : | Anjuna | Surrounding View Of Property | : | Field, | |||
| Zoning Of Property | : | Settlement | ||||||
| Airport | : | Less then 30km | ||
| Railway Station | : | Less then 7km | ||
| Restaurant | : | Less then 1km | ||
| Beach | : | Less then 1km | ||
| Main Road | : | Less then 1km | ||
| Bus Stop | : | Less then 3km | ||
| City | : | Less then 2km | ||
| Market Place | : | Less then 2km | ||
| Church / Temple / Mosque | : | Less then 2km | ||
| School / College | : | lless then3km | ||
| Commertial Places / Offices | : | Les then 1km | ||
| Sale Expected Price | : | Rs. 1,16,60,000 ( One Crore Sixteen Lakh Sixty Thousand Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964