
Plot having field view |
Plot at Saligao |
View of Plot |
Plot at Saligao |
| Property ID | : | EL/09/16/2986 | Property Type | : | Plots , Beach / River Side Properties |
| Property For | : | Sale | Property Area | : | 2325 Sq.Mts. |
| Location | : | Saligao , Saligao | Landmark | : | Saligao |
| Surrounding View Of Property | : | Field, | |||
| Zoning Of Property | : | Settlement | Road Access | : | Unobstructed |
| Airport | : | 35 kms | ||
| Railway Station | : | less than 12 kms | ||
| Restaurant | : | 1 km | ||
| Beach | : | less than 2 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | less than 500 mtr | ||
| City | : | Panjim and Mapusa | ||
| Market Place | : | less than 1 and half km | ||
| Church / Temple / Mosque | : | less than 50 mtr | ||
| School / College | : | less than 1 km | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 4,65,00,000 ( Four Crore Sixty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964