
PLOT 2 |
PLOT 3 |
PLOT 4 |
PLOT 1 |
| Property ID | : | EL/06/17/3221 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 3000 Sq.Mts. |
| Location | : | Candolim | Landmark | : | candolim |
| Zoning Of Property | : | Settlement |
![]() | Car Parking |
| Airport | : | 35 kms | ||
| Railway Station | : | 15 to 20 kms | ||
| Restaurant | : | close by | ||
| Beach | : | near by | ||
| Main Road | : | Out side | ||
| Bus Stop | : | close by | ||
| City | : | Panjim is 15 mms away | ||
| Market Place | : | near by | ||
| Church / Temple / Mosque | : | less than 1 km | ||
| School / College | : | 3 kms | ||
| Commertial Places / Offices | : | less than 1 km | ||
| Sale Expected Price | : | Rs. 15,00,00,000 ( Fifteen Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964