
plot 1 |
plot 2 |
plot 3 |
| Property ID | : | EL/09/17/3271 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 3800 Sq.Mts. |
| Location | : | Siolim | Landmark | : | siolim |
| Surrounding View Of Property | : | Field, | |||
| Zoning Of Property | : | Orchard | |||
| Airport | : | 47 km | ||
| Railway Station | : | 15 km | ||
| Restaurant | : | near by | ||
| Beach | : | 3 km | ||
| Main Road | : | 1 km | ||
| Bus Stop | : | near by | ||
| City | : | 3 km | ||
| Market Place | : | near by | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 4 km | ||
| Sale Expected Price | : | Rs. 5,70,00,000 ( Five Crore Seventy Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964