
1 Front View |
2 View |
3 Swimming Pool |
3 |
4 Club House |
5 Garden Area |
7 Living room |
8 Bed room |
9 Bed room |
11 Kitchen |
12 Bath room |
13 Gym |
| Property ID | : | EL/11/17/3314 | Property Type | : | Apartments & Penthouses | |||
| Property For | : | Sale | Property Area | : | 99 Sq.Mts. | |||
| Location | : | Porvorim | Style of Toilets | : | Western | |||
| Furnishing | : | Unfurnished | Surrounding View Of Property | : | Field, | |||
| Number Of Rooms | : | 2 | Zoning Of Property | : | Residential | |||
| Number Of Shutters | : | 2 | ||||||
| Airport | : | 30km | ||
| Railway Station | : | 15km | ||
| Restaurant | : | 1km | ||
| Beach | : | 5km | ||
| Main Road | : | 1km | ||
| Bus Stop | : | 100 meter | ||
| City | : | 2 km | ||
| Market Place | : | 2 km | ||
| Church / Temple / Mosque | : | 1km | ||
| School / College | : | 2km | ||
| Commertial Places / Offices | : | 2km | ||
| Sale Expected Price | : | Rs. 65,00,000 ( Sixty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964