
plot pic 1 |
plot pic 2 boundary wall |
plot pic 3 |
plot pic 4 |
plot pic 5 |
plot pic 6 |
plot pic 7 road and wall |
| Property ID | : | EL/05/18/3373 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 1000 Sq.Mts. | |||
| Location | : | pomburpa | Surrounding View Of Property | : | Field,Others | |||
| Zoning Of Property | : | Orchard~Settlement | Source of Water | : | Tap Water | |||
| Electricity Available | : | Yes | Road Access | : | Unobstructed | |||
| Airport | : | 35 km | ||
| Railway Station | : | 15 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 15 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 10 km | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 1,60,00,000 ( One Crore Sixty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964