
plot pic 1 |
plot pic 2 |
plot pic 3 |
plot pic 4 |
document |
| Property ID | : | EL/05/18/3385 | Property Type | : | Plots |
| Property For | : | Sale | Property Area | : | 380 Sq.Mts. |
| Location | : | Nachinola | Zoning Of Property | : | Settlement |
| Source of Water | : | Tap Water | Electricity Available | : | Yes |
| Airport | : | 40 km | ||
| Railway Station | : | 12 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 12 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 7 km | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 50,00,000 ( Fifty Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964