
plot pic 1 |
plot pic 2 |
plot pic 3 |
plot pic 4 |
plot pic 5 |
plot pic 6 |
plot pic 7 |
plot pic 8 |
plot pic 9 |
plot pic 10 |
| Property ID | : | EL/06/18/3398 | Property Type | : | Resort and Plots for Resorts , Plots |
| Property For | : | Sale | Property Area | : | 3000 Sq.Mts. |
| Location | : | Anjuna | Source of Water | : | Tap Water |
| Electricity Available | : | Yes |
| Airport | : | 40 km | ||
| Railway Station | : | 18 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | less than 1 km | ||
| Main Road | : | touching the property | ||
| Bus Stop | : | 1 km | ||
| City | : | 10 km (Mapusa) | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 6,00,00,000 ( Six Crore Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964