
Plot and Adjacent Road pic 1 |
Plot and Adjacent Road pic 2 |
Plot Viewed from Road pic 1 |
Plot Viewed from Road pic 2 |
Road Serving Plot |
map |
satellite view |
Survey |
| Property ID | : | EL/06/18/3417 | Property Type | : | Plots | |||
| Property For | : | Sale | Property Area | : | 750 Sq.Mts. | |||
| Location | : | Anjuna | Surrounding View Of Property | : | Field, | |||
| Road Access | : | Unobstructed | ||||||
| Airport | : | 40 km | ||
| Railway Station | : | 18 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | less than 1 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 10 km (Mapusa) | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
| Sale Expected Price | : | Rs. 1,65,00,000 ( One Crore Sixty Five Lakh Only ) | ||||||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964