
Plot Picture One |
Plot Picture Two |
Plot Picture Three |
Survey |
| Property ID | : | EL/06/18/3418 | Property Type | : | Plots |
| Property For | : | Sale | Location | : | Anjuna |
| Airport | : | 40 km | ||
| Railway Station | : | 18 km | ||
| Restaurant | : | 1 km | ||
| Beach | : | 1 km | ||
| Main Road | : | less than 1 km | ||
| Bus Stop | : | 1 km | ||
| City | : | 10 km (Mapusa) | ||
| Market Place | : | 1 km | ||
| Church / Temple / Mosque | : | 1 km | ||
| School / College | : | 1 km | ||
| Commertial Places / Offices | : | 1 km | ||
We are in the process of revamping our website. For all your requirements, do get in touch with Urmilla Dias on 88888 06964